Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 833-6A6-TP | 833-6A6G-TP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 6A6-TP | 6A6G-TP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Micro Commercial Components (MCC) | Micro Commercial Components (MCC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Rectifiers 600V 6A | Rectifiers 6A GLASS PASSIVATED RECTIFIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 6A6-TP Datasheet (PDF) | 6A6G-TP Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Micro Commercial Components (MCC) | Micro Commercial Components (MCC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Single | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 6 A | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ir - Reverse Current: | 10 uA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Surge Current: | 400 A | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | R-6 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Rectifiers | Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Rectifiers | Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 6A6 | 6A6G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Standard Recovery Rectifier | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 950 mV | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | 600 V | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.883 Can Dispatch Immediately | 808 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
3500
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
18
Weeks Estimated factory production time for quantities greater than shown.
|
16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
