Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-93LC46CXT-I/SN | 579-93LC46CX-I/SN | |||||||||||||||||||||
| Mfr.'s Part No: | 93LC46CXT-I/SN | 93LC46CX-I/SN | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | EEPROM 128x8-64x16 Rot Pin | EEPROM 128x8-64x16 Rot Pin | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | 93LC46CXT-I/SN Datasheet (PDF) | 93LC46CX-I/SN Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Access Time: | 200 ns | 200 ns | |||||||||||||||||||||
| Active Read Current - Max: | 1 mA | 1 mA | |||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | US | TH | |||||||||||||||||||||
| Data Retention: | 200 Year | 200 Year | |||||||||||||||||||||
| Interface Type: | 3-Wire, Microwire | 3-Wire, Microwire | |||||||||||||||||||||
| Maximum Clock Frequency: | 2 MHz | 2 MHz | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Memory Size: | 1 kbit | 1 kbit | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Operating Supply Current: | 2 mA | 2 mA | |||||||||||||||||||||
| Operating Supply Voltage: | 2.5 V to 5.5 V | 2.5 V to 5.5 V | |||||||||||||||||||||
| Organisation: | 128 x 8/64 x 16 | 128 x 8/64 x 16 | |||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Product Type: | EEPROM | EEPROM | |||||||||||||||||||||
| Series: | 93LC46A/B/C | 93LC46A/B/C | |||||||||||||||||||||
| Standard Pack Qty: | 3300 | 100 | |||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | |||||||||||||||||||||
| Supply Current - Max: | 1 mA | 1 mA | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 711 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
