Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 595-PCA9515ADRGR | 595-TPS53015DGS | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PCA9515ADRGR | TPS53015DGS | ||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Description: | Interface - Signal Buffers, Repeaters Dual Bi-Dir I2C-Bus A 595-TPS53015DGS A A 595-TPS53015DGS | Switching Controllers Sgl,Adap OT D-CAP2 Mode Sync Buck Cntrl | ||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | End of Life | ||||||||||||||||||||||||||||||
| Datasheet: | PCA9515ADRGR Datasheet | TPS53015DGS Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | CN | ||||||||||||||||||||||||||||||
| Interface Type: | I2C | - | ||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 400 kHz | - | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.3 V to 3.6 V | 4.5 V to 28 V | ||||||||||||||||||||||||||||||
| Package/Case: | WSON-8 | MSOP-10 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product: | Repeaters | Synchronous Step-Down Controllers | ||||||||||||||||||||||||||||||
| Product Type: | Signal Buffers, Repeaters | Switching Controllers | ||||||||||||||||||||||||||||||
| Series: | PCA9515A | TPS53015 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 80 | ||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | - | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.3 V | - | ||||||||||||||||||||||||||||||
| Description/Function: | - | Very fast transient response with no external compensation components | ||||||||||||||||||||||||||||||
| Development Kit: | - | TPS53015EVM-126 | ||||||||||||||||||||||||||||||
| Isolation: | - | Non-Isolated | ||||||||||||||||||||||||||||||
| Number of Outputs: | - | 4 Output | ||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 660 uA | ||||||||||||||||||||||||||||||
| Output Current: | - | 25 A | ||||||||||||||||||||||||||||||
| Output Voltage: | - | 760 mV to 7 V | ||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | ||||||||||||||||||||||||||||||
| Switching Frequency: | - | 500 kHz | ||||||||||||||||||||||||||||||
| Topology: | - | Buck | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 21 Can Dispatch Immediately | 8 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
