Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-HMC448LC3BTR-R5 | 584-HMC448LC3B | ||||||||||||||||||||||||
| Mfr.'s Part No: | HMC448LC3BTR-R5 | HMC448LC3B | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | RF Amplifier x2 Active mult SMT, 20 - 25 GHz | RF Wireless Misc x2 Active mult SMT, 20 - 25 GHz | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | HMC448LC3BTR-R5 Datasheet (PDF) | HMC448LC3B Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Package/Case: | QFN-12 | QFN-12 | ||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | ||||||||||||||||||||||||
| Product Type: | RF Amplifier | RF Wireless Misc | ||||||||||||||||||||||||
| Series: | HMC448G | HMC448G | ||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | ||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||||||||
| Technology: | Si | GaAs | ||||||||||||||||||||||||
| Maximum Input Frequency: | - | 25 GHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||
| Minimum Input Frequency: | - | 19 GHz | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | ||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||
| Operating Frequency: | - | 19 GHz to 25 GHz | ||||||||||||||||||||||||
| Operating Supply Current: | - | 48 mA | ||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 744 mW | ||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | - | 4.5 V | ||||||||||||||||||||||||
| Type: | - | Multiplier | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. | 13 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
