Compare similar product
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 579-25AA256T-I/MF | 579-25AA256-I/MF | |||||||||
| Mfr.'s Part No: | 25AA256T-I/MF | 25AA256-I/MF | |||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||
| Description: | EEPROM 32kx8 - 1.8V | EEPROM 32kx8 - 1.8V | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | 25AA256T-I/MF Datasheet (PDF) | 25AA256-I/MF Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| Access Time: | 50 ns | 50 ns | |||||||||
| Active Read Current - Max: | 6 mA | 6 mA | |||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | TH | PH | |||||||||
| Data Retention: | 200 Year | 200 Year | |||||||||
| Interface Type: | SPI | SPI | |||||||||
| Maximum Clock Frequency: | 10 MHz | 10 MHz | |||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||
| Memory Size: | 256 kbit | 256 kbit | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Operating Supply Current: | 6 mA | 6 mA | |||||||||
| Operating Supply Voltage: | 1.8 V to 5.5 V | 1.8 V to 5.5 V | |||||||||
| Organisation: | 32 k x 8 | 32 k x 8 | |||||||||
| Package/Case: | DFN-8 | DFN-8 | |||||||||
| Packaging: | Reel | Tube | |||||||||
| Product Type: | EEPROM | EEPROM | |||||||||
| Standard Pack Qty: | 3300 | 60 | |||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | |||||||||
| Supply Current - Max: | 6 mA | 6 mA | |||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||
Ordering Information |
|||||||||||
| Stock: | 1.563 Can Dispatch Immediately | 1.344 Can Dispatch Immediately | |||||||||
| Buy: |
|
|
|||||||||
| Pricing: |
|
||||||||||
