Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX5940DESAT | 700-MAX5940DESA | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX5940DESA+T | MAX5940DESA+ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Description: | I/O Controller Interface IC IEEE 802.3af PD Interface Controller for | I/O Controller Interface IC IEEE 802.3af PD Interface Controller for | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | MAX5940DESA+T Datasheet (PDF) | MAX5940DESA+ Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1 mA | 400 uA | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 64 V | 30 V to 67 V | |||||||||||||||||||||||||||||||||
| Package/Case: | SO-8 | SOIC-8 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 470 mW | 470 mW | |||||||||||||||||||||||||||||||||
| Product: | Power-Over-Ethernet Controllers | Power-Over-Ethernet Controllers | |||||||||||||||||||||||||||||||||
| Product Type: | I/O Controller Interface IC | I/O Controller Interface IC | |||||||||||||||||||||||||||||||||
| Series: | MAX5940 | MAX5940 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | |||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 64 V | 67 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 64 V | 30 V | |||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX5940 | MAX5940 | |||||||||||||||||||||||||||||||||
| Interface Type: | - | Ethernet | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 2.500 Can Dispatch in 10 Days | 40 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
