Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-M4/8.SFD | 571-1SNA115663R2300 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M4/8.SFD | 1SNA115663R2300 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / Entrelec | TE Connectivity / Entrelec | |||||||||||||||||||||||||||||||||||||||
| Description: | DIN Rail Terminal Blocks M4/8.SFD | DIN Rail Terminal Blocks M4/8.SFD | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | M4/8.SFD Datasheet | 1SNA115663R2300 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / Entrelec | TE Connectivity / Entrelec | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | FR | MA | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||
| Product Type: | DIN Rail Terminal Blocks | DIN Rail Terminal Blocks | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminal Blocks | Terminal Blocks | |||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 1SNA115663R2300 | - | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 357 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 1 Week Estimated factory production time. | 1 Week Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
