Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 584-ADL5960ACCZ-R2 | 584-ADL5960ACCZ | ||||||||||||||||||
| Mfr.'s Part No: | ADL5960ACCZ-R2 | ADL5960ACCZ | ||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||
| Description: | RF Detector 10MHz to 20GHz Integrated Vector-Network | RF Detector 10MHz to 20GHz Integrated Vector-Network | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | ADL5960ACCZ-R2 Datasheet (PDF) | ADL5960ACCZ Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | TW | ||||||||||||||||||
| Country of Origin: | KR | KR | ||||||||||||||||||
| Development Kit: | ADL5960-EVALZ | ADL5960-EVALZ | ||||||||||||||||||
| Frequency Range: | 10 MHz to 20 GHz | 10 MHz to 20 GHz | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | ||||||||||||||||||
| Package/Case: | LGA-26 | LGA-26 | ||||||||||||||||||
| Packaging: | Reel | Cut Tape | ||||||||||||||||||
| Product Type: | RF Detector | RF Detector | ||||||||||||||||||
| Series: | ADL5960 | ADL5960 | ||||||||||||||||||
| Standard Pack Qty: | 250 | 1 | ||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||
| Type: | RF Power Detector | RF Power Detector | ||||||||||||||||||
| Part # Aliases: | ADL5960ACCZ ADL5960ACCZ-R7 | ADL5960ACCZ-R2 ADL5960ACCZ-R7 | ||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 51 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 32 Weeks Estimated factory production time. | 32 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
