Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-MCP23S09-E/SO | 579-MCP23S09T-E/SO | ||||||||||||
| Mfr.'s Part No: | MCP23S09-E/SO | MCP23S09T-E/SO | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | Interface - I/O Expanders 8-bit I/O Expander SPI interface | Interface - I/O Expanders 8-bit I/O Expander SPI interface | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | MCP23S09-E/SO Datasheet (PDF) | MCP23S09T-E/SO Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | TH | TH | ||||||||||||
| ESD Protection: | 4 kV | 4 kV | ||||||||||||
| Interface Type: | Serial, SPI | Serial, SPI | ||||||||||||
| Interrupt Output: | With Interrupt | With Interrupt | ||||||||||||
| Logic Family: | MCP23S09 | - | ||||||||||||
| Maximum Clock Frequency: | 10 MHz | 10 MHz | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of I/Os: | 8 I/O | 8 I/O | ||||||||||||
| Operating Supply Voltage: | 1.8 V to 5.5 V | - | ||||||||||||
| Output Current: | 25 mA | - | ||||||||||||
| Package/Case: | SOIC-18 | SOIC-18 | ||||||||||||
| Packaging: | Tube | Reel | ||||||||||||
| Pd - Power Dissipation: | 700 mW | - | ||||||||||||
| Product: | I/O Expanders | - | ||||||||||||
| Product Type: | I/O Expanders | I/O Expanders | ||||||||||||
| Standard Pack Qty: | 42 | 1100 | ||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||
| Type: | I/O Expander | - | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 1.003 Can Dispatch Immediately | 2.092 Can Dispatch Immediately | ||||||||||||
| On Order: |
0
|
0
|
||||||||||||
| Factory Lead Time: |
6
Weeks Estimated factory production time for quantities greater than shown.
|
6
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
