Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 568-RF2C-AU-0 | 568-RF2C-AU-0-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | RF2C-AU-0 | RF2C-AU-0-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | REAN | REAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RCA Phono Connectors RCA PLUG NICKEL/BLACK - BAG | RCA Phono Connectors RCA PLUG NICKEL/BLACK - BULK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | RF2C-AU-0 Datasheet (PDF) | RF2C-AU-0-D Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | REAN | REAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Polyamide (PA) | Polyamide (PA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Male | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mating Cycles: | 5000 Cycles | 5000 Cycles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Free Hanging | Free Hanging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Ports: | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orientation: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RCA Phono Connectors | RCA Phono Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | RCA | RCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Audio & Video Connectors | Audio & Video Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Plug | Plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 219 Can Dispatch Immediately | 185 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
