Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 538-39-00-0213 | 538-39-00-0214 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 39-00-0213 | 39-00-0214 | ||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings MN-FT TERM 18-24G F Reel of 4000 | Headers & Wire Housings SOCKET 18-24AWG BULK | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | 39-00-0213 Datasheet | 39-00-0214 Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||||||||
| Contact Material: | Tin | Tin | ||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||
| Contact Type: | Female | - | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Current Rating: | 9 A | 9 A | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | ||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Series: | 5556 | 5556 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 8000 | ||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||
| Tradename: | Mini-Fit Jr. | Mini-Fit Jr. | ||||||||||||||||||||||||||||||
| Voltage Rating: | 600 V | 600 V | ||||||||||||||||||||||||||||||
| Wire Gauge: | 24 AWG to 18 AWG | 24 AWG to 18 AWG | ||||||||||||||||||||||||||||||
| Part # Aliases: | 39000213 5556-PBSP 0039000213 | 39000214 5556-PBSPL 0039000214 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 12.000 Can Dispatch Immediately | 26.287 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| On Order: |
76000
|
0
|
||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. |
14
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
