Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 556-ATMEGA64A-ANR | 556-ATMEGA64A-AN | ||||||||||||
| Mfr.'s Part No: | ATMEGA64A-ANR | ATMEGA64A-AN | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | 8-bit Microcontrollers - MCU 16MHz 105C | 8-bit Microcontrollers - MCU 16MHz 105C | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | ATMEGA64A-ANR Datasheet (PDF) | ATMEGA64A-AN Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | ||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Core: | AVR | AVR | ||||||||||||
| Country of Assembly: | Not Available | TH | ||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||
| Country of Origin: | TH | TH | ||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||
| Data RAM Size: | 4 kB | 4 kB | ||||||||||||
| Data RAM Type: | EEPROM | EEPROM | ||||||||||||
| Interface Type: | I2C, SPI, UART | I2C, SPI, UART | ||||||||||||
| Maximum Clock Frequency: | 16 MHz | 16 MHz | ||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of I/Os: | 53 I/O | 53 I/O | ||||||||||||
| Package/Case: | TQFP-64 | TQFP-64 | ||||||||||||
| Packaging: | Reel | Tray | ||||||||||||
| Processor Series: | megaAVR | megaAVR | ||||||||||||
| Product: | MCUs | MCUs | ||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||
| Program Memory Size: | 64 kB | 64 kB | ||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||
| Series: | ATmega64A | ATmega64A | ||||||||||||
| Standard Pack Qty: | 1000 | 90 | ||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||
| Tradename: | AVR | AVR | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 1.749 Can Dispatch Immediately | 450 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
