Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 538-42817-0141-CT | 538-42817-0141 | |||||||||||||||||||||
| Mfr.'s Part No: | 42817-0141 (Cut Strip) | 42817-0141 | |||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||
| Description: | Headers & Wire Housings MN-FT TERM 14-16G M Cut Strip of 100 | Headers & Wire Housings MiniFit Sr. Crp Mal Reel of 2500 | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | 42817-0141 (Cut Strip) Datasheet (PDF) | 42817-0141 Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Application: | Power | Power | |||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||
| Contact Material: | High Performance Alloy (HPA) | Tin | |||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||
| Contact Type: | Male | Male | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||
| Current Rating: | 50 A | 50 A | |||||||||||||||||||||
| Packaging: | Cut Tape | Reel | |||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||
| Series: | 42817 | 42817 | |||||||||||||||||||||
| Standard Pack Qty: | 100 | 2500 | |||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||
| Tradename: | Mini-Fit Sr. | Mini-Fit Sr. | |||||||||||||||||||||
| Voltage Rating: | 600 V | 600 V | |||||||||||||||||||||
| Wire Gauge: | 16 AWG | 16 AWG | |||||||||||||||||||||
| Part # Aliases: | 0428170141 42817-0141 | 0428170141 428170141 | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 5.000 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 17 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
