Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 726-FS820R08A6P2BPS1 | 726-FS820R08A6P2BBP1 | |||||||||||||||
| Mfr.'s Part No: | FS820R08A6P2BPSA1 | FS820R08A6P2BBPSA1 | |||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | |||||||||||||||
| Description: | IGBT Modules HYBRID PACK DRIVE | IGBT Modules HYBRID PACK DRIVE | |||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||
| Datasheet: | FS820R08A6P2BPSA1 Datasheet (PDF) | FS820R08A6P2BBPSA1 Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | |||||||||||||||
| Collector- Emitter Voltage VCEO Max: | 750 V | 750 V | |||||||||||||||
| Collector-Emitter Saturation Voltage: | 1.1 V | 1.1 V | |||||||||||||||
| Configuration: | 6-Pack | 6-Pack | |||||||||||||||
| Continuous Collector Current at 25 C: | 450 A | 450 A | |||||||||||||||
| Country of Assembly: | Not Available | HU | |||||||||||||||
| Country of Diffusion: | Not Available | AT | |||||||||||||||
| Country of Origin: | DE | AT | |||||||||||||||
| Gate-Emitter Leakage Current: | 400 nA | 400 nA | |||||||||||||||
| Maximum Gate Emitter Voltage: | 20 V | 20 V | |||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Mounting Style: | Screw Mount | Screw Mount | |||||||||||||||
| Package/Case: | Module | Module | |||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||
| Pd - Power Dissipation: | 714 W | 714 W | |||||||||||||||
| Product: | Hybrid IGBT Modules | Hybrid IGBT Modules | |||||||||||||||
| Product Type: | IGBT Modules | IGBT Modules | |||||||||||||||
| Series: | IGBT EDT2 | IGBT EDT2 | |||||||||||||||
| Standard Pack Qty: | 6 | 6 | |||||||||||||||
| Subcategory: | IGBTs | IGBTs | |||||||||||||||
| Technology: | Si | Si | |||||||||||||||
| Tradename: | HybridPACK PressFIT | HybridPACK PressFIT | |||||||||||||||
| Part # Aliases: | FS820R08A6P2 SP001499702 | FS820R08A6P2B SP001499708 | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | Non-Stocked | 9 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 26 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||
| Pricing: |
|
|
|||||||||||||||
