Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 584-ADPA9002ACGZN-R7 | 584-ADPA9002ACGZN | |||||||||||||||||||||
| Mfr.'s Part No: | ADPA9002ACGZN-R7 | ADPA9002ACGZN | |||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Description: | RF Amplifier GaAs, pHEMT, MMIC, Single Positive Supply, DC to 10 GHz Power Amplifier | RF Amplifier GaAs, pHEMT, MMIC, Single Positive Supply, DC to 10 GHz Power Amplifier | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | ADPA9002ACGZN-R7 Datasheet | ADPA9002ACGZN Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Country of Assembly: | Not Available | TW | |||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | |||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||
| Package/Case: | LFCSP-32 | LFCSP-32 | |||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||
| Product Type: | RF Amplifier | RF Amplifier | |||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | |||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||
| Technology: | Si | GaAs | |||||||||||||||||||||
| Gain: | - | 15 dB | |||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||
| NF - Noise Figure: | - | 3 dB | |||||||||||||||||||||
| OIP3 - Third Order Intercept: | - | 43 dBm | |||||||||||||||||||||
| Operating Frequency: | - | 0 Hz to 10 GHz | |||||||||||||||||||||
| Operating Supply Current: | - | 385 mA | |||||||||||||||||||||
| Operating Supply Voltage: | - | 10 V to 15 V | |||||||||||||||||||||
| P1dB - Compression Point: | - | 29 dBm | |||||||||||||||||||||
| Test Frequency: | - | 2 GHz to 5 GHz | |||||||||||||||||||||
| Type: | - | Power Amplifiers | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 191 Can Dispatch Immediately | |||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time. |
11
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
