Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 727-CY8C2764324LTXIT | 727-CY8C27643-24LTXI | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CY8C27643-24LTXIT | CY8C27643-24LTXI | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 16 KB 256 B | 8-bit Microcontrollers - MCU 16 KB 256 B | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | CY8C27643-24LTXIT Datasheet (PDF) | CY8C27643-24LTXI Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||||||||
| Core: | M8C | M8C | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | US | |||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||||||||||||||
| Processor Series: | CY8C27x43 | CY8C27x43 | |||||||||||||||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||
| Series: | CY8C27643 | CY8C27643 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 260 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||
| Tradename: | PSOC | PSOC | |||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | - | 14 bit | |||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | - | 256 B | |||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | - | SRAM | |||||||||||||||||||||||||||||||||||||||
| Interface Type: | - | I2C, SPI, UART | |||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | - | 24 MHz | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | - | 44 I/O | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | - | QFN-48 | |||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | - | 16 kB | |||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | - | Flash | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.25 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 3 V | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 253 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
