Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 863-30CSSM11SMKA1-CP | 863-30CSSM11SMKA1CP2 |
| Mfr.'s Part No: | AR0830CSSM11SMKA1-CP | AR0830CSSM11SMKA1-CP2 |
| Manufacturer: | onsemi | onsemi |
| Description: | Image Sensors 8MP 1/3 CIS SO | Image Sensors Image Sensor, 8.3 MP, Rolling Shutter, Hyperlux LP 8.3MP 1/2.9", Mono |
| Lifecycle: | - | - |
| Datasheet: | AR0830CSSM11SMKA1-CP Datasheet | AR0830CSSM11SMKA1-CP2 Datasheet |
| RoHS: | - | |
Specifications |
||
| Brand: | onsemi | onsemi |
| Colour Sensing: | RGB | Monochrome |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | TW | TW |
| Image Size: | 3840 H x 2160 V | 3840 H x 2160 V |
| Maximum Operating Temperature: | + 85 C | - |
| Minimum Operating Temperature: | - 30 C | - |
| Number of frames per second: | 60 fps | 60 fps |
| Operating Supply Voltage: | 1.7 V to 1.9 V, 2.7 V to 2.9 V | - |
| Optical Format: | 1/2.9 in | 1/3 in |
| Package/Case: | CSP-59 | - |
| Packaging: | Tray | Tray |
| Pixel Size - W x H: | 1.4 um x 1.4 um | 1.4 um x 1.4 um |
| Product Type: | Image Sensors | Image Sensors |
| Resolution: | 8 Megapixels | 8.3 Megapixels |
| Series: | AR0830 | AR0830 |
| Standard Pack Qty: | 100 | 50 |
| Subcategory: | Sensors | Sensors |
| Tradename: | Hyperlux | Hyperlux |
| Type: | CMOS Digital Image Sensor | Illuminated Stacked CMOS Digital Sensor |
| Moisture Sensitive: | - | Yes |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
