Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 538-213028-7000-MR | 538-213028-7000 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 213028-7000 (Mouser Reel) | 213028-7000 | |||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||
| Description: | Headers & Wire Housings CLIKMATE 1.5 CRIMP REEL of 1000 | Headers & Wire Housings CLIK-MATE 1.5 CRIMP TERM | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 213028-7000 (Mouser Reel) Datasheet (PDF) | 213028-7000 Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | JP | JP | |||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Series: | 213028 | 213028 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 15000 | |||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||
| Tradename: | CLIK-Mate | CLIK-Mate | |||||||||||||||||||||||||||
| Part # Aliases: | 2130287000 02130287000 213028-7000 | 2130287000 02130287000 | |||||||||||||||||||||||||||
| Application: | - | Wire-to-Board, Signal | |||||||||||||||||||||||||||
| Contact Gender: | - | Pin (Male) | |||||||||||||||||||||||||||
| Contact Material: | - | Gold | |||||||||||||||||||||||||||
| Contact Plating: | - | Gold | |||||||||||||||||||||||||||
| Current Rating: | - | 2 A | |||||||||||||||||||||||||||
| Mounting Style: | - | Cable Mount / Free Hanging | |||||||||||||||||||||||||||
| Product: | - | Contacts | |||||||||||||||||||||||||||
| Type: | - | Terminal | |||||||||||||||||||||||||||
| Voltage Rating: | - | 100 VAC/DC | |||||||||||||||||||||||||||
| Wire Gauge: | - | 26 AWG to 24 AWG | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 6.000 Can Dispatch Immediately | 135.000 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | - | 24 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
