Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 356-ESP32-WROVER-B | 356-ESP32WRVE23264PC | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ESP32-WROVER-B(M213DH3264PH3Q0) | ESP32-WROVER-E-N4R8 | ||||||||||||||||||||||||||||||
| Manufacturer: | Espressif Systems | Espressif Systems | ||||||||||||||||||||||||||||||
| Description: | Multiprotocol Modules SMD Module, ESP32-D0WD, 64Mbits PSRAM, 32Mbits SPI flash, PCB Antenna | Multiprotocol Modules SMD Module ESP32-WROVER-E, ESP32-D0WD-V3, 3.3V 64Mbit PSRAM, 4 MB SPI flash, PCB Antenna | ||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||
| Datasheet: | ESP32-WROVER-B(M213DH3264PH3Q0) Datasheet (PDF) | ESP32-WROVER-E-N4R8 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Espressif Systems | Espressif Systems | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Data Rate: | 150 Mb/s | 150 Mb/s | ||||||||||||||||||||||||||||||
| Dimensions: | 18 mm x 31.4 mm x 3.3 mm | 18 mm x 31.4 mm x 3.3 mm | ||||||||||||||||||||||||||||||
| Frequency: | 2.4 GHz to 2.5 GHz | 2.4 GHz | ||||||||||||||||||||||||||||||
| Interface Type: | ADC, DAC, GPIO, I2C, I2S, PWM, SD Card, SDIO, SPI, TWAI, UART | ADC, DAC, GPIO, I2C, I2S, PWM, SD Card, SDIO, SPI, TWAI, UART | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 65 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.7 V to 3.6 V | 2.3 V to 3.6 V | ||||||||||||||||||||||||||||||
| Output Power: | 18.5 dBm | 20 dBm | ||||||||||||||||||||||||||||||
| Product Type: | Multiprotocol Modules | Multiprotocol Modules | ||||||||||||||||||||||||||||||
| Protocol - Bluetooth, BLE - 802.15.1: | Bluetooth | BLE, Bluetooth 4.2 | ||||||||||||||||||||||||||||||
| Protocol - WiFi - 802.11: | 802.11 b/g/n | 802.11 b/g/n | ||||||||||||||||||||||||||||||
| Series: | ESP32-WROVER | ESP32-WROVER | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 650 | 650 | ||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 3 V | ||||||||||||||||||||||||||||||
| Antenna Connector Type: | - | PCB | ||||||||||||||||||||||||||||||
| Packaging: | - | Tray | ||||||||||||||||||||||||||||||
| Part # Aliases: | - | ESP32WROVER-E(M213EH3264PH3Q0) | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 5.869 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| On Order: |
-
|
6500
|
||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote |
15
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
