Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 579-MCP25050T-E/SL | 579-MCP25050-E/SL | ||||||||||||||||||
| Mfr.'s Part No: | MCP25050T-E/SL | MCP25050-E/SL | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | Interface - I/O Expanders Mixed signal Expandr | Interface - I/O Expanders Mixed signal Expandr | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | MCP25050T-E/SL Datasheet (PDF) | MCP25050-E/SL Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Country of Assembly: | Not Available | TH | ||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | ||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Operating Supply Voltage: | 5.5 V | 5.5 V | ||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | ||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||
| Product Type: | I/O Expanders | I/O Expanders | ||||||||||||||||||
| Standard Pack Qty: | 2600 | 57 | ||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||
| Supply Voltage - Min: | 5.5 V | 5.5 V | ||||||||||||||||||
| ESD Protection: | - | 3.5 kV | ||||||||||||||||||
| Interface Type: | - | CAN | ||||||||||||||||||
| Interrupt Output: | - | Without Interrupt | ||||||||||||||||||
| Maximum Clock Frequency: | - | 25 MHz | ||||||||||||||||||
| Number of I/Os: | - | 8 I/O | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 130 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time. | 7 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
