Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 493-HFJ11245EL21RL2 | 493-HFJ11-2450EL21RL | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HFJ11-2450E-L21RL2 | HFJ11-2450E-L21RL | ||||||||||||||||||||||||||||||
| Manufacturer: | HALO Electronics | HALO Electronics | ||||||||||||||||||||||||||||||
| Description: | Modular Connectors / Ethernet Connectors 10/100 1x1 Tab Down RJ45 w/mag Y/G LED | Modular Connectors / Ethernet Connectors 10/100 1x1 Tab Down RJ45 w/mag Y/G LED | ||||||||||||||||||||||||||||||
| Lifecycle: | New Product | - | ||||||||||||||||||||||||||||||
| Datasheet: | HFJ11-2450E-L21RL2 Datasheet (PDF) | HFJ11-2450E-L21RL Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | HALO Electronics | HALO Electronics | ||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | VN | CN | ||||||||||||||||||||||||||||||
| LED L / R Colour: | Green, Yellow | Yellow / Green | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | ||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | Through Hole | ||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||
| Product Type: | Modular Connectors / Ethernet Connectors | Modular Connectors / Ethernet Connectors | ||||||||||||||||||||||||||||||
| Series: | HFJ-10/100BT | HFJ-10/100BT | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 26 | 26 | ||||||||||||||||||||||||||||||
| Subcategory: | Modular Connectors / Ethernet Connectors | Modular Connectors / Ethernet Connectors | ||||||||||||||||||||||||||||||
| Termination Style: | Through Hole | Solder | ||||||||||||||||||||||||||||||
| Application: | - | 10/100 Base-TX | ||||||||||||||||||||||||||||||
| Color: | - | Black | ||||||||||||||||||||||||||||||
| Configuration: | - | 1x1 | ||||||||||||||||||||||||||||||
| Contact Material: | - | Phosphor Bronze | ||||||||||||||||||||||||||||||
| Gender: | - | Jack (Female) | ||||||||||||||||||||||||||||||
| Number of Ports: | - | 1 Port | ||||||||||||||||||||||||||||||
| Number of Positions: | - | 12 Position | ||||||||||||||||||||||||||||||
| Number of Positions/Contacts per Port: | - | 8P8C | ||||||||||||||||||||||||||||||
| Performance Category: | - | Cat 5 | ||||||||||||||||||||||||||||||
| Pitch: | - | 2.54 mm | ||||||||||||||||||||||||||||||
| Product: | - | Connectors | ||||||||||||||||||||||||||||||
| Shielding: | - | Shielded, EMI Fingers | ||||||||||||||||||||||||||||||
| Tab Direction: | - | Tab Down | ||||||||||||||||||||||||||||||
| Tradename: | - | FastJacks | ||||||||||||||||||||||||||||||
| Type: | - | Modular | ||||||||||||||||||||||||||||||
| USOC Codes: | - | RJ45 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 965 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
