Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-DCP020507U/1K | 595-DCP020507U | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DCP020507U/1K | DCP020507U | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | DC/DC Converters - SMD Mini 2W Iso Unreg DC /DC Converter A 595 A 595-DCP020507U | DC/DC Converters - SMD Mini 2W Iso Unreg DC /DC Converter A 595 A 595-DCP020507U/1K | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | DCP020507U/1K Datasheet (PDF) | DCP020507U Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TH | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | SG | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||
| Height: | 2.65 mm | 2.65 mm | ||||||||||||||||||||||||||||||||||||
| Input Voltage: | 4.5 V to 5.5 V | 4.5 V to 5.5 V | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||
| Input Voltage, Nominal: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||
| Isolation: | Isolated | Isolated | ||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1 kV | 1 kV | ||||||||||||||||||||||||||||||||||||
| Length: | 18.1 mm | 18.1 mm | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 286 mA | 285 mA | ||||||||||||||||||||||||||||||||||||
| Output Power: | 2 W | 2 W | ||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 6.65 V to 7.35 V | 7 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOP-12 | SOP-12 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product: | Isolated | Isolated | ||||||||||||||||||||||||||||||||||||
| Product Type: | Isolated DC-DC Converters | Isolated DC-DC Converters | ||||||||||||||||||||||||||||||||||||
| Series: | DCP020507 | DCP020507 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 28 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | ||||||||||||||||||||||||||||||||||||
| Width: | 7.6 mm | 7.6 mm | ||||||||||||||||||||||||||||||||||||
| Industry: | - | Industrial | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 87 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
