Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 556-ATMEGA32U4RC-MUR | 556-ATMEGA32U4RC-MU | ||||||||||||
| Mfr.'s Part No: | ATMEGA32U4RC-MUR | ATMEGA32U4RC-MU | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | 8-bit Microcontrollers - MCU AVR USB 16K FL 16MHz Ind Temp Grn | 8-bit Microcontrollers - MCU AVR USB 32K FL 16MHz Ind Temp Grn | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | ATMEGA32U4RC-MUR Datasheet (PDF) | ATMEGA32U4RC-MU Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Core: | AVR | AVR | ||||||||||||
| Country of Assembly: | Not Available | PH | ||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||
| Country of Origin: | PH | PH | ||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||
| Data RAM Size: | 2.5 kB | 2.5 kB | ||||||||||||
| Maximum Clock Frequency: | 16 MHz | 16 MHz | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Package/Case: | QFN-44 | QFN-44 | ||||||||||||
| Packaging: | Reel | Tray | ||||||||||||
| Processor Series: | megaAVR | megaAVR | ||||||||||||
| Product: | MCUs | MCUs | ||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||
| Program Memory Size: | 32 kB | 32 kB | ||||||||||||
| Series: | ATmega32U4 | ATmega32U4 | ||||||||||||
| Standard Pack Qty: | 4000 | 416 | ||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||
| Tradename: | AVR | AVR | ||||||||||||
| ADC Resolution: | - | 10 bit | ||||||||||||
| Data RAM Type: | - | SRAM | ||||||||||||
| Data ROM Size: | - | 1 kB | ||||||||||||
| Data ROM Type: | - | EEPROM | ||||||||||||
| Interface Type: | - | JTAG, SPI, TWI, USART | ||||||||||||
| Number of ADC Channels: | - | 12 Channel | ||||||||||||
| Number of I/Os: | - | 26 I/O | ||||||||||||
| Number of Timers/Counters: | - | 4 Timer | ||||||||||||
| Program Memory Type: | - | Flash | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 794 Can Dispatch Immediately | 444 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | - | 2 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
