Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-LM22671MRXADJNPB | 926-LM22671MREADJNPB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LM22671MRX-ADJ/NOPB | LM22671MRE-ADJ/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators SIMPLE SWITCHER 4.5 V to 42V 500mA Step A 926-LM22671MREADJNPB | Switching Voltage Regulators 500 mA SD Vtg Reg A 926-LM22671MRADJNOPB A 926-LM22671MRADJNOPB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LM22671MRX-ADJ/NOPB Datasheet | LM22671MRE-ADJ/NOPB Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | LM22671EVAL/NOPB | LM22671EVAL/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 4.5 V to 42 V | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 42 V | 42 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 90 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 3.4 mA | 3.4 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 500 mA | 500 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | Adjustable | 1.285 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SO-PowerPAD-8 | SO-PowerPAD-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 3.4 mA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LM22671 | LM22671 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 500 kHz | 200 kHz to 1 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | SIMPLE SWITCHER | SIMPLE SWITCHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Step Down Voltage Regulator | Inverting, Step Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3.022 Can Dispatch Immediately | 794 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
