Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT1787HVCS8TRPBF | 584-LT1787HVCS8#PBF | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT1787HVCS8#TRPBF | LT1787HVCS8#PBF | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | Current Sense Amplifiers Prec, Hi Side C Sense Amps | Current Sense Amplifiers Prec, Hi Side C Sense Amps | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | LT1787HVCS8#TRPBF Datasheet (PDF) | LT1787HVCS8#PBF Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 115 kHz | 115 kHz | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 60 uA | 60 uA | ||||||||||||||||||||||||||||||
| Output Current per Channel: | 50 uA | 50 uA | ||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product Type: | Current Sense Amplifiers | Current Sense Amplifiers | ||||||||||||||||||||||||||||||
| Series: | LT1787 | LT1787 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 60 V | 60 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | ||||||||||||||||||||||||||||||
| Amplifier Type: | - | High Side Current Sense Amplifier | ||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | - | 120 dB | ||||||||||||||||||||||||||||||
| Development Kit: | - | DC907A-B | ||||||||||||||||||||||||||||||
| Gain Error: | - | 1 % | ||||||||||||||||||||||||||||||
| Gain V/V: | - | 8 V/V | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||
| Product: | - | Precision Amplifiers | ||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 135 dB | ||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | ||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | - | 2.5 V to 60 V | ||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 40 uV | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 204 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
