Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 644-PLT1S-C0 | 644-PLT1S-M0 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | PLT1S-C0 | PLT1S-M0 | |||||||||||||||||||||||||||
| Manufacturer: | Panduit | Panduit | |||||||||||||||||||||||||||
| Description: | Cable Ties Cable Tie, 4.8L (122mm), Standard, Weather Resistant, Black | Cable Ties Cable Tie, 4.8L (122mm), Standard, Weather Resistant, Black | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | PLT1S-C0 Datasheet (PDF) | PLT1S-M0 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Panduit | Panduit | |||||||||||||||||||||||||||
| Color: | Black | Black | |||||||||||||||||||||||||||
| Compliance: | CSA; UL 62275 Type 2S; 21S; UL E56854 | CSA; UL 62275 Type 2S; 21S; UL E56854 | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||
| Features: | UV Resistant, Weather Resistant | UV Resistant, Weather Resistant | |||||||||||||||||||||||||||
| Length: | 4.8 in | 4.8 in | |||||||||||||||||||||||||||
| Material: | Nylon 6.6 | Nylon 6.6 | |||||||||||||||||||||||||||
| Maximum Bundle Diameter: | 1 in | 1 in | |||||||||||||||||||||||||||
| Product: | Standard Cable Ties | Standard Cable Ties | |||||||||||||||||||||||||||
| Product Type: | Cable Ties | Cable Ties | |||||||||||||||||||||||||||
| Series: | PLT | PLT | |||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 1000 | |||||||||||||||||||||||||||
| Subcategory: | Wire & Cable Management | Wire & Cable Management | |||||||||||||||||||||||||||
| Tensile Strength: | 23 kg | 23 kg | |||||||||||||||||||||||||||
| Tradename: | Pan-Ty | Pan-Ty | |||||||||||||||||||||||||||
| Type: | Pan-Ty Cable Tie | Pan-Ty Cable Tie | |||||||||||||||||||||||||||
| Width: | 0.19 in | 0.19 in | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 9.700 Can Dispatch Immediately | 4.000 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 3 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
