Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SN74ACT245NS | 595-SN74ACT245NSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SN74ACT245NS | SN74ACT245NSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Bus Transceivers Octal bus transceivers with TTL-compatible CMOS inputs and 3-state outputs 20-SO -40 to 85 | Bus Transceivers Octal Bus Trnscvrs W ith 3-State Outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN74ACT245NS Datasheet | SN74ACT245NSR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 24 mA | - 24 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | ACT | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 24 mA | 24 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 8 Channel | 8 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Circuits: | 8 Circuit | 8 Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Input Lines: | 8 Input | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 40 uA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | 3-State | 3-State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-20 | SOIC-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Bus Transceivers | Standard Transceivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Bus Transceivers | Bus Transceivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 4 ns | 9 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SN74ACT245 | SN74ACT245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 40 uA | 4 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | - | Bus Transceiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Level: | - | TTL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Level: | - | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | - | Non-Inverting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 211 Can Dispatch Immediately | 4.007 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
