Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS54312PWPG4 | 595-TPS54312PWP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS54312PWPG4 | TPS54312PWP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators Lo-In Voltage 3A Sync Buck Converter | Switching Voltage Regulators Lo-In Voltage 3A Sync Buck Converter | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | End of Life | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS54312PWPG4 Datasheet | TPS54312PWP Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 3 V to 6 V | 3 V to 6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 6 V | 6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 6.2 mA | 6.2 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 3 A | 3 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 1.2 V | 1.2 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | HTSSOP-20 | HTSSOP-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 1 mA | 1 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS54312 | TPS54312 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 70 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 700 kHz | 700 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | SWIFT | SWIFT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | DC/DC Converter | DC/DC Converter | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | - | 0.21 % / A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 141 Can Dispatch Immediately | 878 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
