Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TLIN1022DMTRQ1 | 595-TLIN1022DMTTQ1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLIN1022DMTRQ1 | TLIN1022DMTTQ1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LIN Transceivers Dual Local Interconn ect Network (LIN) T A 595-TLIN1022DMTTQ1 | LIN Transceivers Dual Local Interconn ect Network (LIN) T A 595-TLIN1022DMTRQ1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLIN1022DMTRQ1 Datasheet | TLIN1022DMTTQ1 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | CN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 20 kb/s | 20 kb/s | ||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | TLIN2029EVM | TLIN2029EVM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 2 Driver | 2 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 2 Receiver | 2 Receiver | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1.2 mA | 1.2 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 4 V to 36 V | 4 V to 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | VSON-14 | VSON-14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | LIN Transceivers | LIN Transceivers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LIN Transceivers | LIN Transceivers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 6 us | 6 us | ||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TLIN1022 | TLIN1022 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard: | LIN 2.0, LIN 2.1, LIN 2.2, LIN 2.2A, ISO/DIS 17987-4.2 | LIN 2.0, LIN 2.1, LIN 2.2, LIN 2.2A, ISO/DIS 17987-4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4 V | 4 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | LIN Physical Layer Transceiver | LIN Physical Layer Transceiver | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 330 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
