Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 576-0230002.MXP | 576-0230002.HXP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 0230002.MXP | 0230002.HXP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Cartridge Fuses 250V 2A Slo-Blo 2AG | Cartridge Fuses 250V 2A Slo-Blo 2AG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 0230002.MXP Datasheet (PDF) | 0230002.HXP Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Style: | Cylindrical Leaded | Cylindrical Leaded | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 2 A | 2 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter: | 4.7 mm | 4.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse Size/Group: | 2AG (5 mm x 15 mm) | 2AG (5 mm x 15 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse Type: | Time Delay / Slow Blow | Time Delay / Slow Blow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Style: | Without Indicator | Without Indicator | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interrupt Rating: | 100 A, 10 kA | 10 kA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 14.48 mm | 14.48 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 60 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Board Mount | Board Mount | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Glass Fuses | Glass Fuses | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Glass Fuse | Glass Fuse | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 69.2 mOhms | 69.75 mOhms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 230 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | ||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Axial | Axial | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating AC: | 250 VAC | 250 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | - | 125 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 935 Can Dispatch Immediately | 293 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 15 Weeks Estimated factory production time for quantities greater than shown. | 15 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
