Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-MPC509AU/1KG4 | 595-MPC509AU/1K | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MPC509AU/1KG4 | MPC509AU/1K | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | Multiplexer Switch ICs 4Ch Diff-Input Ana M ultiplexer ALT 595- ALT 595-MPC509AU/1K | Multiplexer Switch ICs 4Ch Diff-Input Ana M ultiplexer A 595-MP A 595-MPC509AU | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | MPC509AU/1KG4 Datasheet | MPC509AU/1K Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Configuration: | 2 x 4:1 | 2 x 4:1 | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | +/- 15 V | +/- 15 V | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | +/- 15 V | +/- 15 V | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||||||||
| Off Time - Max: | 500 ns | 500 ns | ||||||||||||||||||||||||||||||||||||
| On Resistance - Max: | 1.5 kOhms | 1.5 kOhms | ||||||||||||||||||||||||||||||||||||
| On Time - Max: | 500 ns | 500 ns | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 18 V | 18 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 7.5 mW | 7.5 mW | ||||||||||||||||||||||||||||||||||||
| Product: | Multiplexers | Multiplexers | ||||||||||||||||||||||||||||||||||||
| Product Type: | Multiplexer Switch ICs | Multiplexer Switch ICs | ||||||||||||||||||||||||||||||||||||
| Series: | MPC509 | MPC509 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | ||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 1.5 mA | 1.5 mA | ||||||||||||||||||||||||||||||||||||
| Supply Type: | Dual Supply | Dual Supply | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 44 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||
