Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-MCP4241T502EST | 579-MCP4241502EST | ||||||||||||
| Mfr.'s Part No: | MCP4241T-502E/ST | MCP4241-502E/ST | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | Digital Potentiometer ICs Dual 7B NV SPI POT | Digital Potentiometer ICs Dual 7B NV SPI POT | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | MCP4241T-502E/ST Datasheet (PDF) | MCP4241-502E/ST Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | TH | TH | ||||||||||||
| Digital Interface: | Serial, 4-Wire, SPI | SPI, 4-Wire | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||
| Number of POTs: | Dual | Dual | ||||||||||||
| Operating Supply Current: | 550 uA | 550 uA | ||||||||||||
| Operating Supply Voltage: | 2.5 V, 3.3 V, 5 V | 5.5 V | ||||||||||||
| Package/Case: | TSSOP-14 | TSSOP-14 | ||||||||||||
| Packaging: | Reel | Tube | ||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||
| Resistance: | 5 kOhms | 5 kOhms | ||||||||||||
| Series: | MCP4241 | MCP4241 | ||||||||||||
| Standard Pack Qty: | 2500 | 96 | ||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||
| Taper: | Linear | Linear | ||||||||||||
| Taps per POT: | 128 Tap | 128 Tap | ||||||||||||
| Temperature Coefficient: | 150 PPM / C | 150 PPM / C | ||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Tolerance: | 20 % | 20 % | ||||||||||||
| Wiper Memory: | Non Volatile | Non Volatile | ||||||||||||
| Description/Function: | - | 7 bit non-volatile SPI digital POT | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 2.494 Can Dispatch Immediately | 64 Can Dispatch Immediately | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
