Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 634-ZGM130S037HGN1 | 634-ZGM130S037HGN2 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ZGM130S037HGN1 | ZGM130S037HGN2 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Silicon Labs | Silicon Labs | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Networking Modules Z-Wave 700 SiP Module, Sub-GHz, -97 dBm, 13 dBm, Arm M4 | Networking Modules Z-Wave 700 SiP Module, Sub-GHz, -97 dBm, 13 dBm, Arm M4 | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ZGM130S037HGN1 Datasheet (PDF) | ZGM130S037HGN2 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Silicon Labs | Silicon Labs | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | KR | KR | ||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 100 kb/s | 100 kb/s | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 9 mm x 9 mm x 1.21 mm | - | ||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 39 MHz, 868 MHz, 915 MHz | 39 MHz, 868 MHz, 915 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | GPIO, I2C, LEUART, USART | GPIO, I2C, LEUART, USART | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||||||||||||||||||||
| Processor Type: | ARM Cortex M4 | ARM Cortex M4 | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Mesh Networks | Mesh Networks | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Networking Modules | - | ||||||||||||||||||||||||||||||||||||||||||
| Series: | ZGM130S | ZGM130S | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 207 | 1035 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Ethernet & Communication Modules | Ethernet & Communication Modules | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.8 V | 3.8 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Z-Wave 700 | Z-Wave 700 | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 359 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 20 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
