Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 887-2181CS08-UR | 887-2181CS08-U | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 2181CS08-UR | 2181CS08-U | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | THAT | THAT | ||||||||||||||||||||||||||||||||||||
| Description: | Audio Amplifiers Trimmable Blackmer VCA | Audio Amplifiers Trimmable VCA .02% THD | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 2181CS08-UR Datasheet (PDF) | 2181CS08-U Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | THAT | THAT | ||||||||||||||||||||||||||||||||||||
| Class: | Class-AB | Class-AB | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | US | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product: | Audio Amplifiers | Audio Amplifiers | ||||||||||||||||||||||||||||||||||||
| Product Type: | Audio Amplifiers | Audio Amplifiers | ||||||||||||||||||||||||||||||||||||
| Series: | 2181 | 2181 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 98 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Audio ICs | Audio ICs | ||||||||||||||||||||||||||||||||||||
| Tradename: | Blackmer | Blackmer | ||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 20 MHz | ||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | - | 15 nA | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 4 mA | ||||||||||||||||||||||||||||||||||||
| Package/Case: | - | SOIC-8 | ||||||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | ||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 12 V/us | ||||||||||||||||||||||||||||||||||||
| Supply Type: | - | Dual | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 18 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 4 V | ||||||||||||||||||||||||||||||||||||
| THD plus Noise: | - | 0.05 % | ||||||||||||||||||||||||||||||||||||
| Type: | - | Voltage Controlled | ||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 5 mV | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1.537 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 2 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
