Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 576-0263.250MAT1L | 576-0263.250HAT1L | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 0263.250MAT1L | 0263.250HAT1L | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Fuses with Leads - Through Hole 250V PICO II V/FA AMMO RoHS .250A | Fuses with Leads - Through Hole 250V PICO II V/FA RoHS .250A | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 0263.250MAT1L Datasheet (PDF) | 0263.250HAT1L Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Body Style: | Leaded Fuses | Leaded Fuses | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 250 mA | 250 mA | ||||||||||||||||||||||||||||||||||||||||||
| Diameter: | 3.683 mm | 3.683 mm | ||||||||||||||||||||||||||||||||||||||||||
| Fuse Size/Group: | PICO II | PICO II | ||||||||||||||||||||||||||||||||||||||||||
| Fuse Type: | Fast Blow | Fast Blow | ||||||||||||||||||||||||||||||||||||||||||
| Indicator Style: | Without Indicator | Without Indicator | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 7.62 mm | 7.62 mm | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Ammo Pack | Ammo Pack | ||||||||||||||||||||||||||||||||||||||||||
| Product: | PCB Mount Fuses | PCB Mount Fuses | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | PCB Mount Fuse | PCB Mount Fuse | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 263 | 263 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 100 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Axial | Axial | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PICO II | - | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Specialty Fuses | Specialty Fuses | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 16 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
