Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 556-ATMEGA32U2-AUR | 556-ATMEGA32U2-AU | ||||||||||||
| Mfr.'s Part No: | ATMEGA32U2-AUR | ATMEGA32U2-AU | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | 8-bit Microcontrollers - MCU USB 32K FLASH 16 MHz | 8-bit Microcontrollers - MCU USB 32K FLASH | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | ATMEGA32U2-AUR Datasheet (PDF) | ATMEGA32U2-AU Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| ADC Resolution: | No ADC | No ADC | ||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Core: | AVR | AVR | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | PH | PH | ||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||
| Data RAM Size: | 1 kB | 1 kB | ||||||||||||
| Data RAM Type: | SRAM | - | ||||||||||||
| Data ROM Size: | 1 kB | - | ||||||||||||
| Data ROM Type: | EEPROM | - | ||||||||||||
| Interface Type: | SPI, USART, USB | SPI, UART | ||||||||||||
| Maximum Clock Frequency: | 16 MHz | 16 MHz | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of I/Os: | 22 I/O | 22 I/O | ||||||||||||
| Package/Case: | TQFP-32 | TQFP-32 | ||||||||||||
| Packaging: | Reel | Tray | ||||||||||||
| Processor Series: | megaAVR | megaAVR | ||||||||||||
| Product: | MCUs | MCUs | ||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||
| Program Memory Size: | 32 kB | 32 kB | ||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||
| Series: | ATmega32U2 | ATmega32U2 | ||||||||||||
| Standard Pack Qty: | 2000 | 250 | ||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||
| Tradename: | AVR | AVR | ||||||||||||
| Watchdog Timers: | Watchdog Timer | - | ||||||||||||
| Number of Timers/Counters: | - | 2 Timer | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 7.745 Can Dispatch Immediately | 5.491 Can Dispatch Immediately | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
