Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX4662EAE | 700-MAX4662EAET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX4662EAE+ | MAX4662EAE+T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Analogue Switch ICs 2.5 Ohm Quad, SPST, CMOS Analog Switches | Analogue Switch ICs 2.5 Ohm Quad, SPST, CMOS Analog Switches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX4662EAE+ Datasheet (PDF) | MAX4662EAE+T Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | 4 x SPST | 4 x SPST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | +/- 20 V | +/- 20 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | +/- 4.5 V | +/- 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off Time - Max: | 175 ns | 175 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Resistance - Max: | 2.5 Ohms | 2.5 Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Time - Max: | 275 ns | 275 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-16 | SSOP-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 571 mW | 571 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Analog Switch ICs | Analog Switch ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MAX4662 | MAX4662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 76 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 500 nA | 500 nA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Type: | Single Supply, Dual Supply | Single Supply, Dual Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch Continuous Current: | 200 mA | 200 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX4662 | MAX4662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 128 Can Dispatch Immediately | 3.728 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
