Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-MAX232EINE4 | 595-MAX232EIN | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX232EINE4 | MAX232EIN | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | RS-232 Interface IC RS232 Line Driver/Re ceiver ALT 595-MAX2 ALT 595-MAX232EIN | RS-232 Interface IC RS232 Line Driver/Re ceiver | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX232EINE4 Datasheet | MAX232EIN Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | MY | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | US | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||
| Data Rate: | 250 kb/s | 250 kb/s | ||||||||||||||||||||||||||||||||||||
| Duplex: | Full Duplex | Full Duplex | ||||||||||||||||||||||||||||||||||||
| ESD Protection: | 15 kV | 15 kV | ||||||||||||||||||||||||||||||||||||
| Function: | Transceiver | Transceiver | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 2 Driver | 2 Driver | ||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 2 Receiver | 2 Receiver | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 10 mA | 10 mA | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-16 | PDIP-16 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||
| Product: | RS-232 Transceivers | RS-232 Transceivers | ||||||||||||||||||||||||||||||||||||
| Product Type: | RS-232 Interface IC | RS-232 Interface IC | ||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 0.5 us | 0.5 us | ||||||||||||||||||||||||||||||||||||
| Series: | MAX232E | MAX232E | ||||||||||||||||||||||||||||||||||||
| Shutdown: | Without Shutdown | Without Shutdown | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 700 Can Dispatch Immediately | 1.661 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. |
12
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
