Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SN74S1053DWR | 595-SN74S1053DW | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SN74S1053DWR | SN74S1053DW | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Schottky Diodes & Rectifiers 16-Bit Schottky Barr ier Diode A 595-SN7 A 595-SN74S1053DW | Schottky Diodes & Rectifiers 16bit Schottky Array | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN74S1053DWR Datasheet | SN74S1053DW Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Array 16 | Array 16 | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 170 mA | 170 mA | ||||||||||||||||||||||||||||||||||||||||||
| Ir - Reverse Current: | 5 uA | 5 uA | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-20 | SOIC-20 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 625 mW | - | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Schottky Diodes | Schottky Diodes | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Schottky Diodes & Rectifiers | Schottky Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||||
| Series: | SN74S1053 | SN74S1053 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.05 V | 1.05 V | ||||||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | 7 V | - | ||||||||||||||||||||||||||||||||||||||||||
| Vrrm - Repetitive Reverse Voltage: | 7 V | 7 V | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.782 Can Dispatch Immediately | 11 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||
