Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 688-SKRGASD010 | 688-SKHHBS | |||||||||||||||||||||||||||
| Mfr.'s Part No: | SKRGASD010 | SKHHBSA010 | |||||||||||||||||||||||||||
| Manufacturer: | Alps Alpine | Alps Alpine | |||||||||||||||||||||||||||
| Description: | Tactile Switches 50 mAmps at 12 Volts | Tactile Switches 6.0x6.0x9.5mm 260gf | |||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||
| Datasheet: | SKRGASD010 Datasheet (PDF) | SKHHBSA010 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Actuator: | Round | Stem | |||||||||||||||||||||||||||
| Brand: | Alps Alpine | Alps Alpine | |||||||||||||||||||||||||||
| Color: | Gray | Red | |||||||||||||||||||||||||||
| Contact Form: | SPST | SPST | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | CN | JP | |||||||||||||||||||||||||||
| Current Rating: | 50 mA | 50 mA | |||||||||||||||||||||||||||
| Ground Terminal: | No | No | |||||||||||||||||||||||||||
| Height: | 3.6 mm | 9.5 mm | |||||||||||||||||||||||||||
| Illuminated: | Non-Illuminated | Non-Illuminated | |||||||||||||||||||||||||||
| Length: | 6.2 mm | 6 mm | |||||||||||||||||||||||||||
| Life: | 200000 Cycle | 200000 Cycle | |||||||||||||||||||||||||||
| Mounting Direction: | Straight | Straight | |||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||
| Operating Force: | 2.6 N | 2.6 N | |||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||
| Product Type: | Tactile Switches | Tactile Switches | |||||||||||||||||||||||||||
| Series: | SKRG | SKHH | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 1000 | |||||||||||||||||||||||||||
| Stem Height: | 9.5 mm | 9.5 mm | |||||||||||||||||||||||||||
| Subcategory: | Switches | Switches | |||||||||||||||||||||||||||
| Switch Function: | OFF - (ON) | OFF - (ON) | |||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||
| Tradename: | TACT Switch | TACT Switch | |||||||||||||||||||||||||||
| Travel: | 0.25 mm | 0.25 mm | |||||||||||||||||||||||||||
| Voltage Rating DC: | 12 VDC | 12 VDC | |||||||||||||||||||||||||||
| Width: | 6.2 mm | 6 mm | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 20 C | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 4.218 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
