Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-AMC1311BQDWVQ1 | 595-AMC1311BQDWVRQ1 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AMC1311BQDWVQ1 | AMC1311BQDWVRQ1 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Isolation Amplifiers Automotive 2-V inpu t precision voltage A 595-AMC1311BQDWVRQ1 | Isolation Amplifiers Automotive 2-V inpu t precision voltage A 595-AMC1311BQDWVQ1 | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AMC1311BQDWVQ1 Datasheet | AMC1311BQDWVRQ1 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 220 kHz | 220 kHz | |||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Precision Isolated Amplifier | Precision Isolated Amplifier | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | JP | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | AMC1311EVM | AMC1311EVM | |||||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.04 % | 0.04 % | |||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 15 nA | 15 nA | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation Type: | Galvanic | Galvanic | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 5000 Vrms | 5000 Vrms | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 9.7 mA | 9.7 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 13 mA | 13 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 97.9 mW | 97.9 mW | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Isolation Amplifiers | Isolation Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Isolation Amplifiers | Isolation Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - 65 dB | - 65 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | AMC1311 | AMC1311 | |||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 64 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 1.5 mV | 1.5 mV | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 11.578 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
1216
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
12
Weeks Estimated factory production time for quantities greater than shown.
|
12
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
