Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 485-2164 | 511-L7805CV | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 2164 | L7805CV | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Adafruit | STMicroelectronics | ||||||||||||||||||||||||||||||||||||
| Description: | Adafruit Accessories 5V 1.5A Linear Voltage Regulator - 7805 TO-220 | Linear Voltage Regulators 5.0V 1.5A Positive | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | - | L7805CV Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Adafruit | STMicroelectronics | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | SG | ||||||||||||||||||||||||||||||||||||
| Description/Function: | Linear Voltage Regulators | - | ||||||||||||||||||||||||||||||||||||
| Product: | Accessories | - | ||||||||||||||||||||||||||||||||||||
| Product Type: | Accessories | Linear Voltage Regulators | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 50 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Supplies | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||
| Type: | Linear Voltage Regulators | - | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | - | 35 V | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | - | 7 V | ||||||||||||||||||||||||||||||||||||
| Line Regulation: | - | 100 mV | ||||||||||||||||||||||||||||||||||||
| Load Regulation: | - | 100 mV | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | Through Hole | ||||||||||||||||||||||||||||||||||||
| Number of Outputs: | - | 1 Output | ||||||||||||||||||||||||||||||||||||
| Output Current: | - | 1.5 A | ||||||||||||||||||||||||||||||||||||
| Output Type: | - | Fixed | ||||||||||||||||||||||||||||||||||||
| Output Voltage: | - | 5 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | - | TO-220-3 | ||||||||||||||||||||||||||||||||||||
| Packaging: | - | Tube | ||||||||||||||||||||||||||||||||||||
| Polarity: | - | Positive | ||||||||||||||||||||||||||||||||||||
| PSRR / Ripple Rejection - Typ: | - | 62 dB | ||||||||||||||||||||||||||||||||||||
| Quiescent Current: | - | 4.3 mA | ||||||||||||||||||||||||||||||||||||
| Series: | - | L78 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 113 Can Dispatch Immediately | 23.051 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 1 Week Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
