Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-42815-0041-LP | 538-42815-0041 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 42815-0041 (Loose Piece) | 42815-0041 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings MF SR TERM 14-16G F LOOSE PIECE | Headers & Wire Housings MF SR TERM 14-16G F REEL OF 2500 | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 42815-0041 (Loose Piece) Datasheet (PDF) | 42815-0041 Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Application: | Power | Power | |||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||||||||
| Contact Material: | Alloy | Tin | |||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||
| Current Rating: | 50 A | 50 A | |||||||||||||||||||||||||||||||||
| Housing Gender: | Female | - | |||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | |||||||||||||||||||||||||||||||||
| Product: | Terminals | Contacts | |||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||
| Series: | 42815 | 42815 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 2500 | |||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||
| Tradename: | Mini-Fit Sr. | Mini-Fit Sr. | |||||||||||||||||||||||||||||||||
| Type: | Terminal | - | |||||||||||||||||||||||||||||||||
| Wire Gauge: | 16 AWG to 14 AWG | 16 AWG | |||||||||||||||||||||||||||||||||
| Part # Aliases: | 428150041 42815-0041 | 0428150041 | |||||||||||||||||||||||||||||||||
| Contact Gender: | - | Socket (Female) | |||||||||||||||||||||||||||||||||
| Contact Type: | - | Female | |||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 600 V | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 1.453 Can Dispatch Immediately | 5.000 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||
| Factory Lead Time: | - |
17
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
