Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 595-PCF8575DBR | 595-PCF8575DB | |||||||||||||||||||||
| Mfr.'s Part No: | PCF8575DBR | PCF8575DB | |||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||
| Description: | Interface - I/O Expanders Remote 16-Bit I2C & SMBus I/O Expander A A 595-PCF8575DB | Interface - I/O Expanders Remote 16B I2C and SMBus I/O Expander | |||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||
| Datasheet: | PCF8575DBR Datasheet | PCF8575DB Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||
| Country of Assembly: | MY | Not Available | |||||||||||||||||||||
| Country of Diffusion: | US | Not Available | |||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||
| ESD Protection: | 2 kV | 2 kV | |||||||||||||||||||||
| Features: | Interrupt Pin | Interrupt Pin | |||||||||||||||||||||
| Interface Type: | I2C, Serial, SMBus | I2C, Serial, SMBus | |||||||||||||||||||||
| Interrupt Output: | With Interrupt | With Interrupt | |||||||||||||||||||||
| Logic Family: | PCF8575 | PCF8575 | |||||||||||||||||||||
| Maximum Clock Frequency: | 400 kHz | 400 kHz | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of I/Os: | 16 I/O | 16 I/O | |||||||||||||||||||||
| Operating Supply Current: | 200 uA | 10 uA | |||||||||||||||||||||
| Operating Supply Voltage: | 2.5 V to 5.5 V | 2.5 V to 5.5 V | |||||||||||||||||||||
| Output Type: | Open Drain | Open Drain | |||||||||||||||||||||
| Package/Case: | SSOP-24 | SSOP-24 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Product: | I/O Expanders | I/O Expanders | |||||||||||||||||||||
| Product Type: | I/O Expanders | I/O Expanders | |||||||||||||||||||||
| Series: | PCF8575 | PCF8575 | |||||||||||||||||||||
| Standard Pack Qty: | 2000 | 60 | |||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | |||||||||||||||||||||
| Type: | I/O Expander | I/O Expander | |||||||||||||||||||||
| Output Current: | - | - 1 mA, 25 mA | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 432 Can Dispatch Immediately | 85 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
