Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 538-330112002 | 538-33011-2002-LP | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 33011-2002 | 33011-2002 (Loose Piece) | |||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||
| Description: | Automotive Connectors MX150 BLD TERM SIL 16-20AWG B WIND | Automotive Connectors MX150 BLD TERM SIL 16-20AWG LOOSE PC | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 33011-2002 Datasheet | 33011-2002 (Loose Piece) Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Application: | Power, Wire-to-Board, Wire-to-Wire | Power, Wire-to-Board, Wire-to-Wire | |||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||
| Contact Material: | High Performance Alloy (HPA) | High Performance Alloy (HPA) | |||||||||||||||||||||||||||
| Contact Plating: | Silver | Silver | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||
| Current Rating: | 22 A | 22 A | |||||||||||||||||||||||||||
| Description/Function: | MX150 Male Terminal for Mat-Sealed or Unsealed Connectors | MX150 Male Terminal for Mat-Sealed or Unsealed Connectors | |||||||||||||||||||||||||||
| Features: | Right Reel Payoff | Right Reel Payoff | |||||||||||||||||||||||||||
| Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||
| Product: | Terminals | Terminals | |||||||||||||||||||||||||||
| Product Type: | Automotive Connectors | Automotive Connectors | |||||||||||||||||||||||||||
| Series: | 33011 | 33011 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 7500 | 1 | |||||||||||||||||||||||||||
| Subcategory: | Automotive Connectors | Automotive Connectors | |||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||
| Tradename: | MX150 | MX150 | |||||||||||||||||||||||||||
| Voltage Rating: | 14 V | 14 V | |||||||||||||||||||||||||||
| Wire Gauge Max: | 16 AWG | 16 AWG | |||||||||||||||||||||||||||
| Wire Gauge Min: | 20 AWG | 20 AWG | |||||||||||||||||||||||||||
| Wire Gauge Range: | 16 AWG to 20 AWG | 16 AWG to 20 AWG | |||||||||||||||||||||||||||
| Part # Aliases: | 330112002 0330112002 | 330112002 0330112002 33011-2002 | |||||||||||||||||||||||||||
| Contact Gender: | - | Pin (Male) | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 127.500 Can Dispatch Immediately | 5.268 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
