Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-804000A09M150 | 538-1200650285 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 804000A09M150 | 1200650285 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||||||||||||||
| Description: | Sensor Cables / Actuator Cables MIC 4P FP 15M #22AWG PVC | Sensor Cables / Actuator Cables MIC 4P FP 15M #22AWG PVC | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 804000A09M150 Datasheet | 1200650285 Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||||||||||||||
| Cable Length: | 15 m (49.213 ft) | 15 m (49.213 ft) | ||||||||||||||||||||||||||||||||||||
| Compliance: | CSA, UL | - | ||||||||||||||||||||||||||||||||||||
| Connector End A: | M12 | M12 | ||||||||||||||||||||||||||||||||||||
| Connector End A Pin Count: | 4 Position | - | ||||||||||||||||||||||||||||||||||||
| Connector End B: | Pigtail | Pigtail | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||
| Current Rating: | 4 A | 4 A | ||||||||||||||||||||||||||||||||||||
| Gender: | Female | - | ||||||||||||||||||||||||||||||||||||
| Jacket Colour: | Yellow | - | ||||||||||||||||||||||||||||||||||||
| Jacket Material: | Polyvinyl Chloride (PVC) | - | ||||||||||||||||||||||||||||||||||||
| Product Type: | Sensor Cables / Actuator Cables | Sensor Cables / Actuator Cables | ||||||||||||||||||||||||||||||||||||
| Series: | 120069 | 120065 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4 | 1 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Cable Assemblies | Cable Assemblies | ||||||||||||||||||||||||||||||||||||
| Tradename: | Brad Micro-Change | Brad Micro-Change | ||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 250 V | 250 V | ||||||||||||||||||||||||||||||||||||
| Wire Gauge - AWG: | 22 AWG | 22 AWG | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 1200650285 01200650285 1200650285 | 120065-0285 01200650285 804000A09M150 | ||||||||||||||||||||||||||||||||||||
| IP Rating: | - | IP67 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 1 Can Dispatch Immediately | 4 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
12
Weeks Estimated factory production time for quantities greater than shown.
|
12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
