Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-DRV8312DDWR | 595-DRV8312DDW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DRV8312DDWR | DRV8312DDW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Motor/Motion/Ignition Controllers & Drivers 3 Phase PWM Motor Dr vr A 595-DRV8312DDW A 595-DRV8312DDW | Motor/Motion/Ignition Controllers & Drivers 3 Phase PWM Motor Dr vr A 595-DRV8312DDW A 595-DRV8312DDWR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | DRV8312DDWR Datasheet | DRV8312DDW Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 3 Output | 3 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 12 mA | 12 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 3.5 A | 3.5 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | HTSSOP-44 | HTSSOP-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Fan / Motor Controllers / Drivers | Fan / Motor Controllers / Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Motor / Motion / Ignition Controllers & Drivers | Motor / Motion / Ignition Controllers & Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | DRV8312 | DRV8312 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 52.5 V | 52.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 0 V | 0 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | 3 Phase | 3 Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 505 Can Dispatch Immediately | 17.814 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
