Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TLC2932AIPWG4 | 595-TLC2932AIPW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLC2932AIPWG4 | TLC2932AIPW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Phase Locked Loops - PLL Phase-Locked Loop Sy stems ALT 595-TLC2932AIPW | Phase Locked Loops - PLL Phase Locked Loop Sy stems A 595-TLC2932 A 595-TLC2932AIPWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLC2932AIPWG4 Datasheet | TLC2932AIPW Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | JP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Input Frequency: | 55 MHz | 55 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 75 C | + 75 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Input Frequency: | 13 MHz | 13 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Circuits: | 1 Circuit | 1 Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V, 3.3 V, 5 V | 3 V, 3.3 V, 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Frequency Range: | 17 MHz to 37.5 MHz | 17 MHz to 37.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-14 | TSSOP-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | PLLs - Phase Locked Loops | PLLs - Phase Locked Loops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TLC2932A | TLC2932A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.85 V | 2.85 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | PLL | PLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 95 Can Dispatch Immediately | 207 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
