Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT1032ISW#TRPBF | 584-LT1032ISW#PBF | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT1032ISW#TRPBF | LT1032ISW#PBF | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Description: | RS-232 Interface IC 4x L Pwr Line Drvr | RS-232 Interface IC 4x L Pwr Line Drvr | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | LT1032ISW#TRPBF Datasheet | LT1032ISW#PBF Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | US | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 12 mW | 12 mW | ||||||||||||||||||||||||||||||||||||
| Product Type: | RS-232 Interface IC | RS-232 Interface IC | ||||||||||||||||||||||||||||||||||||
| Series: | LT1032 | LT1032 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 47 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||
| Data Rate: | - | 250 kb/s | ||||||||||||||||||||||||||||||||||||
| ESD Protection: | - | Without ESD Protection | ||||||||||||||||||||||||||||||||||||
| Function: | - | Driver | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||
| Number of Drivers: | - | 4 Driver | ||||||||||||||||||||||||||||||||||||
| Number of Receivers: | - | 0 Receiver | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 500 uA | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 5 V to 15 V | ||||||||||||||||||||||||||||||||||||
| Output Current: | - | 22 mA | ||||||||||||||||||||||||||||||||||||
| Product: | - | RS-232 Drivers | ||||||||||||||||||||||||||||||||||||
| Protocol Supported: | - | RS-232 | ||||||||||||||||||||||||||||||||||||
| Shutdown: | - | Without Shutdown | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 15 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 5 V | ||||||||||||||||||||||||||||||||||||
| Type: | - | Low Power | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 140 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
