Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 600-USBAMBM-BK-3F | 600-USBAMBM-6F | ||||||||||||
| Mfr.'s Part No: | USBAMBM-BK-3F | BB-USBAMBM-6F | ||||||||||||
| Manufacturer: | Advantech | Advantech | ||||||||||||
| Description: | USB Cables / IEEE 1394 Cables TYPE A MALE TO TYPE B MALE 3FT (BLACK) | USB Cables / IEEE 1394 Cables TYPE A MALE TO TYPE B MALE 6FT | ||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||
| Datasheet: | - | BB-USBAMBM-6F Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Advantech | Advantech | ||||||||||||
| Cable Length: | 3 ft | 6 ft | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | CN | CN | ||||||||||||
| Product Type: | USB Cables / IEEE 1394 Cables | USB Cables / IEEE 1394 Cables | ||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||
| Subcategory: | Cable Assemblies | Cable Assemblies | ||||||||||||
| Connector End A: | - | USB Type A | ||||||||||||
| Connector End B: | - | USB Type B | ||||||||||||
| Description/Function: | - | Type A Male to Type B Male, 6 foot | ||||||||||||
| Gender: | - | Male / Male | ||||||||||||
| Jacket Colour: | - | Black | ||||||||||||
| Product: | - | USB Cables | ||||||||||||
| Type: | - | USB 2.0 | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | Non-Stocked | 1 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | Request Delivery Quote | 2 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|
||||||||||||
